Gothic Style Leather Strap Utility Kilt
In stock
SKU
UK-037
Elevate your wardrobe with this Gothic Style Leather Strap Utility Kilt. Designed for comfort and flair, it features durable leather straps and spacious pockets. Perfect for festivals or casual outings, this kilt blends practicality with edgy style. Stand out and make a bold statement wherever you go!
Special Price $79.00 Regular Price $129.00

Kilt Measuring Guide


Â
Â
|
A. Waist |
Waist measurements should be taken at the navel level and the measurement must be tight. This is usually taken 2 inches higher than your hip bone or higher from where your trousers are usually worn.
|
|
B. Hip or Seat Size |
Please put your feet together, then measure the broadest part of your hips. Ensure that your pockets are empty! It’s not necessary.
|
|
C. Fell Measurements |
This measurement should be halfway between the waist and seat (bottom). The fell is the distance from the waistline to the hip measurement line. It’s not necessary
|
|---|---|
|
D. Kilt Length |
Please kneel on the ground, place the tape on the floor then measure up to your belly button. Remember that kilts shouldn’t be worn too long! |
Â
Ghillie Shirt Size ChartÂ
| Size | Chest | Shoulder | Sleeve Length | Back Length | Belly |
|---|---|---|---|---|---|
| Small | 44 Inch | 19.5 Inch | 25 Inch | 28 Inch | 44 Inch |
| Medium | 46 Inch | 20 Inch | 25.5 Inch | 28.5 Inch | 46 Inch |
| Large | 48 Inch | 20.5 Inch | 26 Inch | 29 Inch | 48 Inch |
| XL | 50 Inch | 21 Inch | 26.5 Inch | 30 Inch | 50 Inch |
| 2XL | 52 Inch | 21.5 Inch | 27 Inch | 31 Inch | 52 Inch |
| 3XL | 54 Inch | 22 Inch | 27.5 Inch | 31.5 Inch | 54 Inch |
| 4XL | 56 Inch | 22.5 Inch | 28 Inch | 32 Inch | 56 Inch |
| 5XL | 58 Inch | 23 Inch | 28.5 Inch | 32.5 Inch | 58 Inch |
| 6XL | 60 Inch | 23.5 Inch | 29 Inch | 33 Inch | 60 Inch |
| 7XL | 62 Inch | 24 Inch | 29.5 Inch | 33.5 Inch | 62 Inch |
| 8XL | 64 Inch | 24.5 Inch | 30 Inch | 34 Inch | 64 Inch |
Socks Size ChartÂ
| Size | US | UK | EU |
|---|---|---|---|
| Small | 6-7 | 5.5-6.5 | 39-40 |
| Medium | 8-9 | 7.5-8.5 | 41-42 |
| Large | 9.5-10.5 | 9-10 | 42-44.5 |
| XL | 11-12 | 10.5-11.5 | 44-46 |
| 2XL | 13-14 | 12.5-13.5 | 46-48 |
| 3XL | 14-15 | 13.5-14.5 | 47-49 |
Write Your Own Review








